View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Norm | Aaseng | MN Department of Natural Resource | 191 | |
| Details | Norman | Aaseng | 98 | ||
| Details | Norman | Aaseng | DNR-Mn County Biological Survey | 98 | |
| Details | Peter | Achuff | 330 | ||
| Details | D. | Adams | 8 | ||
| Details | admin | admin@vegbank.org | 0 | ||
| Details | Aitken | 4 | |||
| Details | Leslie | Allen | Private | 3 | |
| Details | Bruce | Allen | Savannah River Ecology Lab. | 6 | |
| Details | John | Almendinger | 22 |
