View VegBank Projects
| Project: Yosemite National Park | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Yosemite National Park | |||||||
Project Description ![]() | Yosemite National Park (YOSE) National Park Service Mapping Project in California, United States. | |||||||
Start Date ![]() | 18-Jun-1998 | |||||||
Stop Date ![]() | 14-Sep-1999 | |||||||
Accession Code ![]() | VB.Pj.2215.YOSEMITENATIONA | |||||||
| Plots in this Project | 607 | |||||||
| Classified Plots | 211 | |||||||
| Locations of Plots | California (607) | |||||||
| ||||||||

