View VegBank Projects
| Project: Fort Laramie National Historic Site | ||||||||
|---|---|---|---|---|---|---|---|---|
Project Name ![]() | Fort Laramie National Historic Site | |||||||
Project Description ![]() | Fort Laramie National Historic Site (FOLA) National Park Service Mapping Project in Wyoming, United States. | |||||||
Start Date ![]() | 21-Jun-1997 | |||||||
Stop Date ![]() | 29-Jun-1997 | |||||||
Accession Code ![]() | VB.Pj.454.FORTLARAMIENATI | |||||||
| Plots in this Project | 49 | |||||||
| Classified Plots | 34 | |||||||
| Locations of Plots | Wyoming (49) | |||||||
| ||||||||

